| PINE TREE BOOKMARK | ||
| size 10 crochet cotton DMC traditions | ||
| ||
| Cast on 15 stitches | ||
| Borders beginning and end Knit 4 Rows | ||
| Pattern | ||
| Row 1: k2, yo, sl 1, k1, psso, k7,k2tog, yo k2 | ||
| Row 2: k2,purl to last 2 sts k2 ( repeat this row for all even rows) | ||
| Row 3: k2,yo, k1, s1, k1, psso, k5, k2tog, k1, yo, k2. | ||
| Row 5: k2, yo, k2, s1, k1, psso, k3, k2tog, k2, yo, k2. | ||
| Row 7: k2,yo, k3, s1,k1,psso, k1, k2tog, k3, yo, k2. | ||
| Row 9: k2, yo, k4, s1, k2tog, psso, k4, yo, k2. | ||
| Row 11: k5, k2tog, yo, k1, yo, s1, k1, psso, k5. | ||
| Row 13: k4, k2tog, (k1,yo) twice k1, sl, k1, psso, k4. | ||
| Row 15: k3, k2tog, k2, yo, k1, yo, k2, s1, k1, psso, k3. | ||
| Row 17: k2, k2tog, k3, yo, k1, yo, k3, s1, k1, psso, k2. | ||
| Row 19: k1, s1, k1, psso, k4, yo, k1, yo, k4, s1, k1, psso, k1 | ||
| Row 20: same as row 2 | ||
| Repeat Rows 1 to 20 three more times | ||
| Then repeat Rows 1 to 10 once more | ||
| Border knit 4 rows |
Showing posts with label Pine Tree Bookmark. Show all posts
Showing posts with label Pine Tree Bookmark. Show all posts
Wednesday, September 19, 2007
PINE TREE BOOKMARK WINNING DESIGN FOR MONTHLY BOOKMARK GROUP
Subscribe to:
Posts (Atom)